
Description
Color Options
Pricing
Engine
Drive Line
Steering
Color Options
Pricing
Engine
Drive Line
Steering
Color Options
Pricing
Engine
Drive Line
Steering
Specifications
| Manufacturer | PCM |
| Model | H6 DI (450HP) |
| Year | 2026 |
| Condition | New |
| Engine Type | V8 |
| Horsepower | 450 bhp; 335.8 kW |
| Bore x Stroke | Bore: 4.06 in. (103.25 mm); Stroke: 3.62 in. (92 mm) |
| Displacement | 376 cu. in. (6161.6 cc) |
| Compression Ratio | 11.5:1 |
| Fuel Induction | Fuel Injected |
| Cooling | Water (Open Loop) |
| Warranty | 60 |
