
Description
Color Options
Pricing
Engine
Drive Line
Steering
Color Options
Pricing
Engine
Drive Line
Steering
Color Options
Pricing
Engine
Drive Line
Steering
Specifications
| Manufacturer | PCM |
| Model | ZZ5 355 |
| Year | 2026 |
| Condition | New |
| Engine Type | V8 |
| Horsepower | 355 bhp; 264.9 kW |
| Bore x Stroke | Bore: 3.78 in. (96 mm); Stroke: 3.62 in. (92 mm) |
| Displacement | 327 cu. in. (5325.8 cc) |
| Compression Ratio | 11:1 |
| Fuel Induction | Fuel Injected |
| Alternator | 150 |
| Cooling | Water (Open Loop) |
| Warranty | 60 |
