
Description
Color Options
Pricing
Engine
Steering
Color Options
Pricing
Engine
Steering
Color Options
Pricing
Engine
Steering
Specifications
| Manufacturer | Malibu |
| Model | Monsoon 5.3L M5Di |
| Year | 2026 |
| Condition | New |
| Engine Type | V8 |
| Horsepower | 360 bhp; 268.6 kW |
| Bore x Stroke | Bore: 3.78 in. (96.01 mm); Stroke: 3.62 in. (92 mm) |
| Displacement | 327 cu. in. (5300 cc) |
| Compression Ratio | 11.0:1 |
| Fuel Induction | Direct Fuel Injection |
| Cooling | Closed Cooling |
| Warranty | 60 |
