
Description
Color Options
Pricing
Engine
Steering
Color Options
Pricing
Engine
Steering
Color Options
Pricing
Engine
Steering
Specifications
| Manufacturer | Malibu |
| Model | Monsoon 6.2L M6Di |
| Year | 2026 |
| Condition | New |
| Engine Type | V8 |
| Horsepower | 430 bhp; 320.9 kW |
| Bore x Stroke | Bore: 4.07 in. (103.3 mm); Stroke: 3.62 in. (92 mm) |
| Displacement | 383 cu. in. (6200 cc) |
| Compression Ratio | 11.0:1 |
| Fuel Induction | Direct Fuel Injection |
| Cooling | Closed Cooling |
| Warranty | 60 |
