Description
Color Options
Pricing
Engine
Drive Line
Technical Specifications
Exterior
Steering
Instrumentation
Glass
Color Options
Pricing
Engine
Drive Line
Technical Specifications
Exterior
Steering
Instrumentation
Glass
Color Options
Pricing
Engine
Drive Line
Technical Specifications
Exterior
Steering
Instrumentation
Glass
Specifications
| Manufacturer | Bennington |
| Model | SV_23 Series 18 188 SVF23 |
| Year | 2024 |
| Condition | New |
| Engine HP | 50 bhp; 37.3 kW |
| Engine Displacement | 60.8 cu. in. (996 cc) |
| Deck Length | 225.5 in. (5700 mm) |
| Deck Width | 96 in. (2.4 m) |
| Weight | 1721 lb. (780.6 kg.) |
| Number of Tubes | 2 |
| Fuel Capacity | 24 gal. (90.8 L) |
