Description
Color Options
Pricing
Engine
Drive Line
Technical Specifications
Exterior
Steering
Instrumentation
Glass
Color Options
Pricing
Engine
Drive Line
Technical Specifications
Exterior
Steering
Instrumentation
Glass
Color Options
Pricing
Engine
Drive Line
Technical Specifications
Exterior
Steering
Instrumentation
Glass
Specifications
| Manufacturer | Bennington |
| Model | SV_23 Series 22 SVSR23 |
| Year | 2024 |
| Condition | New |
| Engine HP | 50 bhp; 37.3 kW |
| Engine Displacement | 60.8 cu. in. (996 cc) |
| Deck Length | 275.5 in. (7000 mm) |
| Deck Width | 102 in. (2.6 m) |
| Weight | 2354 lb. (1067.8 kg.) |
| Number of Tubes | 2 |
| Fuel Capacity | 24 gal. (90.8 L) |
