Description
Panoramic Windshield
Sol Dusk has a front dinette that seats up to four adults paired with our massive 3-ply laminated glass panoramic windshield. Rugged construction meets elevated comfort with a view that keeps everyone connected to the outdoors
Luxury Living, Road Ready
Every detail of Sol Dusk reflects a commitment to elevated travel. From handcrafted hardwood cabinetry and solid surface countertops to frameless windows and plush residential-grade seating, the interior is designed to deliver exceptional comfort and timeless style. A spacious wet bath with an integrated sink enhances everyday living, creating a refined retreat wherever the road takes you
Space That Transforms
Meet FlexKing—an innovative sleep solution from inTech. With the push of a button, FlexKing seamlessly converts two cozy twin beds into a luxurious king-size bed, giving you the flexibility to tailor your space to every journey. Designed for comfort, convenience, and adaptability, FlexKing delivers the perfect night's sleep—no matter where the road leads
Go Far. Stay Connected.
Sol Dusk seamlessly blends luxury with capability. Designed for extended adventures, its oversized fresh water tank and dedicated black and gray holding tanks support longer journeys beyond the campground. Premium amenities, including Starlink® prep and robust solar and lithium power options, deliver the freedom to roam farther, linger longer, and stay connected in comfort wherever the road leads.
Aluminum Cage & Frame Construction
Built on an all-aluminum, fully welded cage frame, every inTech is engineered for exceptional strength without unnecessary weight. Rust-resistant materials and all-tube construction deliver the durability and craftsmanship expected from a premium travel trailer.
Specifications
| Manufacturer | inTech |
| Model | Dusk |
| Condition | New |
| Exterior Width | 8' 6" |
| Exterior Height | 9' 9" |
| Exterior Length | 20' 8" |
| Dry Weight (approximate) | 3,700 - 4,100 lbs |
| Tongue Weight (approximate) | 590 lbs |
| GVWR | 4,800 lbs |
| Net Carrying Capacity | 700 - 1,100 lbs |
| Ball Height | 21" |
| Sleeps Capacity | 4 |
| Fresh Water Capacity | 45 Gallons |
| Grey Water Capacity | 36.5 Gallons |
| Black Water Capacity | 9 Gallons |
| Holding Tank Heating | Tank Heat Pads |
| Under Belly | Open |
| Frame | inTech Fully Welded Aluminum Cage Frame |
| Coupler | 2 5/16" Ball |
| Axle | Smooth Ride Torsion Suspension |
| Rear Receiver | 2" Receiver - 175# Capacity |
| Tires | Rugged ST235/75R15 on Aluminum Wheels |
| Bumper | Black Powder Coated Aluminum Tube |
| Shore Power Inlet | 30 Amp - 120 V |
| Solar Prep | Pre-Wired Solar Port on Side Wall |
| Exterior Walls | Hung Fiberglass over Azdel (Wood Free) |
| Roof | One-Piece Fiberglass w/ Azdel Backer |
| Insulation | Comfort Shell Insulation |
| LP Tank | (2) 20 lbs Tanks |
| LP Quick Connect Port | 1 |
| Entry Step | inTech SureStep |
| Tongue Jack | 12V Electric Power Jack |
| Tongue Storage | Black Powder coated Aluminum Tube |
| Awning | 10' Power |
| Backup Camera | Pre-Wired |
| Spare Tire | Undermounted w/ Truck-Style Dropper System |
| StarLink® | Starlink® Passthrough Prep |
| Countertops | Thinscape Solid Surface |
| Sink | Large Under Mounted Sink w/ Thinscape Sink Covers |
| Faucet | Pullout Spray Faucet |
| Dinette | Comfort Lounge Dinette |
| Dinette Table | Solid Hardwood Maple Table - Black |
| Cabinets | European Style - Plywood Cabinets |
| SubFloor | Solid NoFlex Floor |
| Flooring | Premium Woven Floor |
| Entry Door | 24" x 68" |
| Baggage Doors | Locking Doors w/ Slam Latches |
| Bedroom Privacy Door | Solid Hardwood Maple Barn Door - Black |
| Window Style | Frameless |
| Window Valance | inTech Aluminum Valance System w/ Integrated Accent Lighting |
| Window Covering | Blackout Roll Shades |
| Panoramic Front Windshield | Automotive Grade 3-Ply Windshield w/ Travel Cover |
| Refrigerator | 8 Cu Ft w/ 12V Compressor |
| Cooktop | 3 Burner LP Cooktop w/ Glass Cover |
| Microwave | 1 Cu Ft Microwave |
| Water Heater | On Demand LP |
| Furnace | 16K BTU LP Furnace |
| A/C | 15K BTU Low Profile w/ Soft Start |
| Exhaust Fan | (1) Multi-Speed w/ Rain Sensor / (1) Single Speed for Shower |
| TV | Smart TV - 32" |
| Stereo | Bluetooth Stereo w/ 4 Interior Speakers |
| Master Bed | FlexKing: 31" x 80" TB or 81" x 80" KB |
| Dinette Bed | 44" x 80" |
| Bathroom Style | Wet Bath |
| Bathroom Sink | Wet Bath Integrated Sink |
| Bathroom Mirror | Frameless Mirror |
| Toilet | Porcelain Toilet w/ Foot Flush |
| Shower Head | Shower Wand System - Height Adjustable |
| Shower Door | inTech Aluminum SureSeal Shower |







